Do you guys have dosing pumps jebao quad and price please @Talita PetStop
Yes we do have a Jebao Auto dosing pump DP-2 for R1225
and we also have a Bubble Magus dosing pump for R3095
Do you guys have dosing pumps jebao quad and price please @Talita PetStop
Angel | Holacanthus tricolor | Rock beauty angel | 1720 |
Clown | Amphiprion Frenathus | Tomato | 195 |
Clown | Amphiprion Sebae | African (Brown) | 195 |
Clown | Amphiprion biaculathus | Marroon clown | 130 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Eel | Muraenidae | Mozambican eel | 175 |
Fish | Monacanthidae | File fish M | 195 |
Fish | Pseudochromis porphireus | Strawberry | 150 |
Goby | Nemateleotris decora | Purple goby | 470 |
Puffer | Tetraodontidae sp | Yellow spotter/Yellow fin puffer S | 145 |
Tang | Acanthurus olivaceus | Olive shoulder tang | |
Tang | Lo vulpinus | Fox Face | 1045 |
Tang | Naso brevirostris | Unicorn tang L | 250 |
Tang | Naso brevirostris | Unicorn tang M | 195 |
Tang | Naso brevirostris | Unicorn tang XXXL | 2700 |
Tang | Zebrasoma flavescens | Yellow tang (L) | 1380 |
Trigger | Balisthis Bursa | Bursa Trig [Medium] | 295 |
Trigger | Balistoides viridescens | Titan trigger | 165 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger L | 315 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger M | 270 |
Wrasse | Halichoeres bivittatus | Picture wrasse | 185 |
Wrasse | Halichoeres melanurus | Melanurus wrasse | 270 |
Wrasse | Halichoeres scapularis | Zig zag wrasse | 220 |
Wrasse | Melanurus Wrasse | Tail spot wrasse | 225 |
Wrasse | Thalassoma lunare | Lunar wrasse | 220 |
Anemone | . | Anemone | 250 |
Anemone | . | Mozambique carpet anemone (Big) | 595 |
Hard coral | Cynarina lacrymalis | Modern coral green | 870 |
Hard coral | Cynarina lacrymalis | Modern coral green | 895 |
Hard coral | Echinophyllia spp | Chalice coral 2 colours | 1050 |
Hard coral | Montipora Danae (Cultured) | Cultured Montipora - Superman | 1150 |
Hard coral | Montipora sp. | Purple montipora coral | 850 |
Hard coral | Stylophora sp. | Stylophora coral | 525 |
Hard coral | Symphyllia sp. | Symphyllia 2 colours | 860 |
Invert | Cypraea Tigris | Cowrie/porcelein snail(tiger) | 225 |
Invert | Liyhopoma tectum | Turbo snail | 110 |
Invert | Lysmata Grahbami | Orange Skunk Shrimp | 225 |
Invert | Nassarius sp. | Nassarius snail | 130 |
Invert | Perechiminis brevecarpalis | Sexy shrimp | 120 |
Invert | Sabellastarte sp. | Feather duster yellow/green | 135 |
Mushroom | Rhodactis spp | Green spotted mushroom | 680 |
Mushroom | Sacrophyton ehrenbergi | Leather mushroom soft | 530 |
Mushroom | Sacrophyton teniu spiculatum | Leather mushroom hoop | 450 |
Mushroom | Sarcophyton sp. | Toadstool mushroom leather coral | 580 |
Mushroom | Sarcophyton species | Leather mushroom | 520 |
Mushroom | . | Greeen and purple tonga mushroom | 520 |
Mushroom | . | Green and purple ricordia mushroom | 650 |
Mushroom | . | Green mushroom leather | 395 |
Polyps | Acropora spp. | Colored acropora | 780 |
Polyps | Caulastrea spp. | Green candycane coral | 670 |
Polyps | Clavularia sp. aff. Anthelia | Clove polyp(anthelia) | 720 |
Polyps | Heliofungia actiniformis | Green plate coral | 625 |
Polyps | Hydnophora microconos | Horn coral colored | 650 |
Polyps | Lobophyllia corymbosa | 2 colour meat coral | 890 |
Polyps | Montipora spp. | Coloed montipora | 850 |
Polyps | Physogyra lichtensteini | Green pear coral | 860 |
Polyps | Plerogyra sinuosa | Green bubble coral medium | 750 |
Polyps | Plerogyra sinuosa | Green bubble coral small | 780 |
Polyps | Plerogyra turbida | Fox coral medium | 750 |
Polyps | Pocillopora spp. | Pocillopora coral | 615 |
Polyps | Scolymia vitiensis | Scolymia coral | 760 |
Polyps | Scolymia vitiensis | Scolymia coral | 850 |
Polyps | Zoanthus propalythoa | Special button polyp | 975 |
Soft Coral | Acanthastrea spp. | Acanthastrea orange (M) | 1075 |
Soft Coral | Cladiella colti | Cladiella soft coral | 1550 |
Soft Coral | Cladiella sp. | Blue octopus cladiella | 680 |
Soft Coral | Euphyllia cristata | Green frog spawn coral | 795 |
Soft Coral | Euphyllia divisa | Octopus coral green metallic | 1150 |
Soft Coral | Euphyllia glabrescens | Torch coral Metallic Green | 1050 |
Soft Coral | Euphyllia glabrescens | Torch coral pink/ tip green metallic | 1050 |
Soft Coral | Euphyllia paraancora | Branch hammer coral green metallic (M) | 1075 |
Soft Coral | Litophyton arboreum | Yellow finger soft coral (M/L) | 995 |
Soft Coral | Lobophyton sp. | Leather hand small | 470 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 825 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 995 |
Soft coral | Sinularia species | Hard finger Dwarf | 520 |
Soft Coral | Zoanthus species | Green sand Polyp | 1050 |
Soft Coral | Zoanthus species | Pink sand polyp | 1190 |
Soft Coral | Zoanthus species | Polyps mushroom garden | 2770 |
Starfish | Astrina Plectrenefera | Chocolate Star | |
Live rock | Normal live rock | Normal live rock | 195 |
Angel | Centropyge bisipinosus | Coral Beauty | 385 |
Angel | Centropyge Heraldi | Yellow Angel | 385 |
Butterfly | Chaetodon Mertensi | Red Checker [Medium] | 370 |
Butterfly | Chaetodon Punctatofaciatus | Punctato Butterfly | 375 |
Chromis | Chromis caerulus | Green Chromis | 105 |
Clown | Amphiprion Frenathus | Tomato | 195 |
Clown | Amphiprion Sebae | African (Brown) | 195 |
Clown | Amphiprion biaculathus | Marroon clown | 130 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Fish | Chiloscyllium griseum | Egg Shark | 735 |
Fish | Corythoichthys sp. | Red pipefish | 315 |
Fish | Monacanthidae | File fish M | 195 |
Fish | Nemaptereleothis magnificus | Fire fish | 185 |
Fish | Pseudochromis porphireus | Strawberry | 150 |
Fish | Synchirupus plendidu | Green Mandarin [Large] | 360 |
Goby | Amblyeleotris guttata | Orange spotted goby | 295 |
Goby | Ecsenius bicolor | Bicolor goby | 285 |
Goby | Eleotrioded strigata | Golden head goby | 250 |
Goby | Gobiodon riticulathus | Salarias Goby | 250 |
Lion | Dendrochirus Zebra | Dwarf | 440 |
Puffer | Tetraodontidae sp | Yellow spotter/Yellow fin puffer S | 145 |
Tang | Acanthurus japonicus | Powder Brown | 640 |
Tang | Lo vulpinus | Fox Face | 1045 |
Tang | Naso Lituratus | Lipstick [Medium] | 560 |
Tang | Naso brevirostris | Unicorn tang L | 250 |
Tang | Naso brevirostris | Unicorn tang M | 195 |
Tang | Naso brevirostris | Unicorn tang XXXL | 2700 |
Tang | Zebrasoma flavescens | Yellow tang (L) | 1380 |
Tang | Zebrasoma velifer | Sailfin tang | 595 |
Trigger | Balisthis Bursa | Bursa Trig [Medium] | 295 |
Trigger | Balistoides viridescens | Titan trigger | 165 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger L | 315 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger M | 270 |
Wrasse | Halichoeres chloropterus | Green wrasse | 285 |
Wrasse | Halichoeres melanurus | Melanurus wrasse | 270 |
Wrasse | Labroides Dimidiathus | Rainbow Wrasse | 130 |
Wrasse | Thalassoma lunare | Lunar wrasse | 220 |
Angel | Centropyge Heraldi | Yellow Angel | 385 |
Angel | Pomacanthus imperator | Emperor Angelfish | 950 |
Butterfly | Chaetodon Mertensi | Red Checker [Medium] | 370 |
Butterfly | Chaetodon Punctatofaciatus | Punctato Butterfly | 375 |
Chromis | Chromis caerulus | Green Chromis | 105 |
Clown | Amphiprion Sebae | African (Brown) | 195 |
Clown | Amphiprion biaculathus | Marroon clown | 130 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Eel | Echidna nebulosa | Snowflake eel | 550 |
Fish | Monacanthidae | File fish M | 340 |
Fish | Pseudochromis porphireus | Strawberry | 150 |
Fish | Synchirupus plendidu | Green Mandarin [Large] | 360 |
Goby | Amblyeleotris guttata | Orange spotted goby | 295 |
Goby | Ecsenius bicolor | Bicolor goby | 285 |
Goby | Eleotrioded strigata | Golden head goby | 250 |
Goby | Gobiodon riticulathus | Salarias Goby | 250 |
Goby | Velencinea pullaris | Diamond goby | 265 |
Puffer | Tetraodontidae sp | Yellow spotter/Yellow fin puffer S | 145 |
Tang | Acanthurus japonicus | Powder Brown | 640 |
Tang | Acanthurus leucosternon | Powder Blue Tang (S) | 670 |
Tang | Acanthurus nigricuada | Black surgeon tang | 385 |
Tang | Acanthurus triostegus | Conwick surgeon | 255 |
Tang | Lo vulpinus | Fox Face | 1045 |
Tang | Naso Lituratus | Lipstick [Medium] | 560 |
Tang | Naso brevirostris | Unicorn tang L | 250 |
Tang | Naso brevirostris | Unicorn tang XXXL | 2700 |
Tang | Zebrasoma flavescens | Yellow tang (L) | 1380 |
Tang | Zebrasoma velifer | Sailfin tang | 595 |
Trigger | Balisthis Bursa | Bursa Trig [Medium] | 295 |
Trigger | Balistoides viridescens | Titan trigger | 165 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger L | 315 |
Wrasse | Halichoeres chloropterus | Green wrasse | 285 |
Wrasse | Halichoeres melanurus | Melanurus wrasse | 270 |
Wrasse | Labroides Dimidiathus | Rainbow Wrasse | 130 |
Wrasse | Macropharyngodon ornatus | Matara wrasse | 255 |
Wrasse | Thalassoma hardwicke | Six banded wrasse/STRIPED | 255 |
Wrasse | Thalassoma lunare | Lunar wrasse | 220 |
Angel | Pomacanthurus annularis | Blue ring angel | 2200 |
Angel | Pomacanthus imperator | Emperor Angelfish | 950 |
Angel | Pomacanthus imperator | Emperor Angelfish | 2250 |
Angel | Pomacanthus semicirculatus | Koran Angelfish | 495 |
Butterfly | Chaetodon Punctatofaciatus | Punctato Butterfly | 375 |
Chromis | Chromis caerulus | Green Chromis | 105 |
Clown | Amphiprion Sebae | African (Brown) | 195 |
Clown | Amphiprion biaculathus | Marroon clown | 130 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Clown | Amphiprion percula | Percula clown | 185 |
Damsel | Chromis viridis | Blue Green Chromis | 95 |
Eel | Echidna nebulosa | Snowflake eel | 550 |
Fish | Pseudochromis porphireus | Strawberry | 150 |
Goby | Ecsenius bicolor | Bicolor goby | 285 |
Goby | Eleotrioded strigata | Golden head goby | 250 |
Goby | Gobiodon riticulathus | Salarias Goby | 250 |
Goby | Koumansetta rainfordi | Rainfordi | 225 |
Goby | Velencinea pullaris | Diamond goby | 265 |
Puffer | Tetraodontidae sp | Yellow spotter/Yellow fin puffer S | 145 |
Tang | Lo vulpinus | Fox Face | 1045 |
Tang | Naso Lituratus | Lipstick tang | 2595 |
Tang | Naso brevirostris | Unicorn tang L | 250 |
Tang | Naso brevirostris | Unicorn tang XXXL | 2700 |
Tang | Zebrasoma velifer | Sailfin tang | 595 |
Trigger | Balistoides conspicullum | Clown trigger | 2785 |
Trigger | Balistoides viridescens | Titan trigger | 165 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger L | 315 |
Wrasse | Halichoeres chloropterus | Green wrasse | 285 |
Wrasse | Halichoeres melanurus | Melanurus wrasse | 270 |
Wrasse | Halichosus trispilus | Yellow wrasse | 185 |
Wrasse | Labroides Dimidiathus | Rainbow Wrasse | 130 |
Wrasse | Macropharyngodon ornatus | Matara wrasse | 255 |
Wrasse | Thalassoma hardwicke | Six banded wrasse/STRIPED | 255 |
Wrasse | Thalassoma lunare | Lunar wrasse | 220 |
Anemone | . | Anemone | 250 |
Anemone | . | Mozambique carpet anemone (Big) | 595 |
Hard coral | Echinophyllia spp | Chalice coral 2 colours | 1050 |
Hard coral | Montipora Danae (Cultured) | Cultured Montipora - Superman | 1150 |
Hard coral | Stylophora sp. | Stylophora coral | 525 |
Hard coral | Symphyllia sp. | Symphyllia 2 colours | 860 |
Invert | Hispolismata grabhami | Cleaner shrimp | 175 |
Invert | Liyhopoma tectum | Turbo snail | 110 |
Invert | Lysmata Grahbami | Orange Skunk Shrimp | 225 |
Invert | Nassarius sp. | Nassarius snail | 130 |
Invert | Stenopus hispidus | Boxing shrimp | 155 |
Live rock | Normal live rock | Normal live rock | 195 |
Polyps | Caulastrea spp. | Green candycane coral | 670 |
Polyps | Clavularia sp. aff. Anthelia | Clove polyp(anthelia) | 720 |
Polyps | Heliofungia actiniformis | Green plate coral | 625 |
Polyps | Hydnophora microconos | Horn coral colored | 650 |
Polyps | Lobophyllia corymbosa | 2 colour meat coral | 890 |
Polyps | Montipora spp. | Coloed montipora | 850 |
Polyps | Plerogyra sinuosa | Green bubble coral medium | 750 |
Polyps | Plerogyra sinuosa | Green bubble coral small | 780 |
Polyps | Plerogyra turbida | Fox coral medium | 750 |
Polyps | Pocillopora spp. | Pocillopora coral | 615 |
Polyps | Scolymia vitiensis | Scolymia coral | 760 |
Polyps | Scolymia vitiensis | Scolymia coral | 850 |
Polyps | Zoanthus propalythoa | Special button polyp | 975 |
Soft Coral | Acanthastrea spp. | Acanthastrea orange (M) | 1075 |
Soft Coral | Cladiella sp. | Blue octopus cladiella | 680 |
Soft Coral | Euphyllia cristata | Green frog spawn coral | 795 |
Soft Coral | Euphyllia divisa | Octopus coral green metallic | 1150 |
Soft Coral | Euphyllia paraancora | Branch hammer coral green metallic (M) | 1075 |
Soft Coral | Litophyton arboreum | Yellow finger soft coral (M/L) | 995 |
Soft Coral | Lobophyton sp. | Leather hand small | 470 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 825 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 995 |
Soft Coral | Zoanthus species | Polyps mushroom garden | 2770 |
Starfish | Astrina Plectrenefera | Chocolate Star | |
Starfish | Formia elegans | Red starfish | 185 |
Angel | Centropyge bisipinosus | Coral Beauty | 325 |
Angel | Centropyge Heraldi | Yellow Angel | 325 |
Angel | Centropyge bicolor | Bicolour angel M | 325 |
Angel | Centropyge tibicen | Keyhole Angel | 255 |
Angel | Euxiphipops sextriatus | Six barred angel | 525 |
Angel | Holacanthus Trimaculatus | Flag Fin | 455 |
anthias | Anthias pleurotaenia female | Yellow anthias M | 325 |
Chromis | Chromis viridis | Blue Green Chromis | 110 |
Clown | Amphiprion Sebae | African (Brown) | 195 |
Clown | Amphiprion clarkii | Clarkii clown (s) | 195 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Clown | Amphiprion Ocellaris | Ocellaris clownfish(s) | 155 |
clown | Amphiprion Ocellaris | Percula clown M | 250 |
fish | Synchirupus plendidu | Green madarin L | 385 |
Fish | Pterapogon kauderni | Banggai cardinal (S) | 215 |
fish | Synchiropus stellatus | Red ruby dragonet | 425 |
Goby | Amblygobius decussatus | Orange striped goby | 185 |
Goby | Cryptocentrus aurora | Sun-tail goby | 155 |
Goby | Cryptocentrus cinctus | Yellow warchman goby | 295 |
Goby | Ecsenius bicolor | Bicolor goby | 165 |
goby | Nemaptereleothis magnificus | Fire fish | 175 |
goby | Gobiodon ritculatus | Salarius goby | 235 |
Lion | Pterios lunulata | Black peacock | 565 |
Lion | Dendrochirus Zebra | Dwarf Lionfish | 280 |
tang | Acanthurus japonicus | Powder brown | 595 |
tang | Zebrasoma veliferum | Sail fin tang M | 425 |
Trigger | Balistoides viridescens | Titan trigger | 275 |
Trigger | Xanthichtys auromarginatus | Blue face Trig Male | 750 |
Trigger | Xanthichtys lingens | Ord. blue face trig Female | 610 |
Trigger | Rhinecanthus aculeatus | Picasso Trigger L | 315 |
wrasse | Melanurus wrasse | Green wrasse | 235 |
Wrasse | Labroides dimidatus | Cleaner wrasse | 115 |
Wrasse | Macropharyngodon meleagris | Leopard wrasse | 165 |
Wrasse | Macropharyngodon negrosensis | Black leopard wrasse | 160 |
23-Mar-16 | |||
Angel | Euxiphipops sextriatus | Six barred angel | 525 |
Angel | Pomacanthus annularis | blue ring adult | 2125 |
Angel | Pomacanthus imperater | Emperor adult | 1995 |
Angel | Pomacanthus semicirculatus | Koran adult | 1875 |
Angel | Centropyge heraldi | Yellow Angel | 295 |
Angel | Centropyge bisipinosus | Coral Beauty | 295 |
Anthias | Anthias pleurotaenia female | Yellow anthias M | 325 |
Anthias | Pseudanthias dispar | Dispar anthias | 255 |
Anthias | Pseudoanthis sp | common anthias | 255 |
Anthias | Anthias squamipinnis | Pink anthias | 255 |
Anthias | Anthias hutchi | Lyre tail anthias | 255 |
Chromis | Chromis caerulus | Green Chromis | 95 |
Clown | Amphiprion clarkii | Clarkii clown (s) | 195 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Clown | Amphiprion Ocellaris | Ocellaris clownfish(s) | 155 |
Fish | Cephalopholis miniata | Red Jewel grouper | 980 |
Fish | Echeneis naucrates | Remora | 355 |
Fish | Synchirupus plendidu | Green mandarin S | 225 |
Fish | Nemaptereleothis magnificus | Fire fish | 185 |
Fish | Synchiropus stellatus | Red ruby Dragonet | 445 |
Fish | Salarius ramosus | Starry eye blenny | 355 |
Goby | Cryptocentrus aurora | Sun-tail goby | 155 |
Goby | Ecsenius bicolor | Bicolor blenny/red tail blenny | 195 |
Goby | Ecsenius bicolor | Bicolor goby | 165 |
Goby | Gobiodon ritculatus | Salarias goby | 185 |
Goby | Cryptocentrus cinctus | Yellow warchman goby | 285 |
Goby | Pholidichthys leucotaenia | Engineering goby | 85 |
Goby | Gobiodon sp. | Green/yellow goby | 155 |
Seahorse | Hippocampus readi | Long snout seahorse | 795 |
Seahorse | Hippocampus readi | Long snout seahorse | 915 |
tang | Ctenochaetus strigosus | Yellow eye surgeon | 495 |
Tang | Paracanthurus hepatus | Blue tang (M) | 950 |
Trigger | Balistoides viridescens | Titan trigger | 275 |
Wrasse | Halichoeres Chrysus | Yellow Wrasse S | 165 |
Wrasse | Labroides dimidatus | Cleaner wrasse | 115 |
Anemone | Cerianthus membranicus | Tube anemone coloured | 315 |
anemone | Entacmaea quadricolor | Bulb tentacle anemone | 655 |
Anemone | Radianthus simplex | Medium anemone | 295 |
Anemone | Anemone | 250 | |
Hard coral | Acanthastrea spp. | Acanthastrea orange (M) | 1075 |
Hard coral | Catalaphyllia jardinei | Elegance coral | 635 |
Hard coral | Catalaphyllia jardinei | Elegance coral | 725 |
Hard coral | Caulastrea spp. | Green candycane coral | 670 |
Hard coral | Caulastrea Spp. | Green Candycane Coral | 798 |
Hard coral | Dendronephthya aurea | Tree coral | 625 |
Hard coral | Eunicella singularis | Gorgonia | 625 |
Hard coral | Euphyllia Ancora | Hammer Coral Green | 845 |
Hard coral | Euphyllia Ancora | Hammer Coral Green Metallic | 945 |
Hard coral | Euphyllia cristata | Green frog spawn coral | 795 |
Hard coral | Euphyllia divisa | Ass. colour frogspawn polyps | 660 |
Hard coral | Euphyllia divisa | Frog spawn coral | 745 |
Hard coral | Euphyllia Glabrescens | Ass colour torch polyps | 625 |
Hard coral | Euphyllia Glabrescens | Torch Coral | 725 |
Hard coral | Euphyllia paraancora | Ass. colour hammer polyps | 660 |
Hard coral | Euphyllia paraancora | Branch hammer coral green metallic (M) | 1075 |
Hard coral | Euphyllia sp. | Anchor coral | 695 |
Hard coral | Goniopora Lobata | Lemon Coral | 585 |
Hard coral | Goniopora Lobata | Lemon Coral Green Metallic | 690 |
Hard coral | Goniopora Stokesi | Green Jewel Coral | 640 |
Hard coral | Hydnophora microconos | Horn coral colored | 650 |
Hard coral | Lobophyllia corymbosa | 2 colour meat coral | 890 |
Hard coral | Lobophyllia Spp. | Flat Brain Coral (Colored) | 725 |
Hard coral | Plerogyra Sinuosa | Bubble Coral | 725 |
Hard coral | Plerogyra Sinuosa | Bubble Coral Cat Eye | 760 |
Hard coral | Plerogyra sinuosa | Green bubble coral medium | 750 |
Hard coral | Plerogyra sinuosa | Green bubble coral small | 780 |
Hard coral | Plerogyra turbida | Fox coral medium | 750 |
Hard coral | Pocillopora spp. | Pocillopora coral | 615 |
Hard coral | Scolymia vitiensis | Scolymia coral | 850 |
Hard coral | Styloconiella | Thorn coral | 635 |
Hard coral | Stylophora sp. | Stylophora coral | 525 |
Hard coral | Trachyphyllia Geoffroyi | Green Metallic Brain Coral (Fat) | 798 |
Hard coral | Tubastrea sp | Red sun coral | 575 |
Invert | Diodogorgia nodulifera | Sea fan(yellow) | 495 |
invert | Dolabrifera dolabrifera | Sea Hare Slug | 295 |
Invert | Liyhopoma tectum | Turbo snail | 110 |
Invert | Lysmata amboinensis | Cleaner shrimp | 150 |
Invert | Lysmata debelius | Fire shrimp | 255 |
Invert | Nassarius sp. | Nassarius snail | 85 |
Invert | Pusiostoma sp | Bumble bee snail | 120 |
Invert | Sabelastarte species | Tube Worm - Yellow | 250 |
Invert | Sabelastarte species | Tube Worm - Yellow/White | 150 |
Invert | Sabellestarte sp. | Finger yellow tube worm soft | 110 |
Invert | Seballastarte Indica | Finger Tube | 110 |
Invert | Subergorgia pulchra | Sea fan(red/white polyps) | 495 |
invert | Tectus Fenestratus | Pyramid/Turban Shell | 95 |
Invert | Trochus Spp. | Turbo Shells | 110 |
Live rock | Normal live rock | Normal live rock | 195 |
Mushroom | Actinodiscus green | Mushroom coral | 750 |
Mushroom | Discosoma sanctithomae | Warty mushroom | 665 |
Mushroom | Discosoma sp. | Assorted discosoma mushroom | 585 |
Mushroom | Discosoma sp. | Mushroom hairy green (S) | 760 |
Mushroom | Discosoma sp. | Neon green discosoma mushroom-a | 685 |
Mushroom | Rhodactis inchoata | Green & purple Tonga mushroom | 625 |
Mushroom | Rhodactis indosinensis | Hairy mushroom | 600 |
Mushroom | Rhodactis sp | Blue velvet mushroom | 745 |
Mushroom | Rhodactis sp | Green hairy mushroom | 585 |
Mushroom | Rhodactis sp | Lavender mushroom | 750 |
Mushroom | Rhodactis sp | Maroon - purple hairy mushroom | 585 |
Mushroom | Ricordea fungiforme | Orange ricordea mushroom | 685 |
Mushroom | Ricordia yuma | Grey pimple mushroom | 650 |
Mushroom | Ricordia yuma | Neon green ricordea yuma mushroom | 685 |
Mushroom | Sarcophyton sp. | Green mushroom leather | 570 |
Mushroom | Sarcophyton species | Leather mushroom | 600 |
Mushroom | Thick spotted mushroom | 550 | |
Polyp | Pachyclavularia violacea | Green star polyp | 690 |
Polyp | Zoanthus orange | Button polyps | 745 |
Polyp | Zoanthus species | Button polyps | 665 |
Polyps | Zoanthid sp | Red/green button polyps | 650 |
Polyps | Zoanthus propalythoa | Special button polyp | 975 |
Polyps | Zoanthus Propalythoa | Special Button Polyps | 980 |
Soft Coral | Actinodiscus Mutabilis | Mushroom Green Metallic | 980 |
Soft Coral | Cladiella Colti | Cladiella Soft Coral | 575 |
Soft Coral | Clavularia Viridis | Star Polyps Green | 795 |
Soft Coral | Cornularia Spec. | Green Daisy Polyps | 785 |
Soft Coral | Dendronephthya Sp. | Red/Orange Carnation Soft Coral | 595 |
Soft Coral | Lemnalia yellow | Broccoli coral | 595 |
Soft Coral | Litophyton arboreum | Yellow finger soft coral (M/L) | 995 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 825 |
Soft Coral | Mycedium elephantotus | Chalice coral 2 colours | 995 |
Soft Coral | Pocillopora damicornis | Cauliflower pink soft | 680 |
Soft Coral | Roxasia Mirabilis | Red Cotton Carnation Soft Coral | 625 |
Soft coral | Sarcophyton sp. | Yellow fingers leather | 585 |
Soft Coral | Sinularia dura sp | Green lettuce leather | 745 |
Soft Coral | Zoanthus Propalythoa | Special Button Polyps | 895 |
Soft Coral | Zoanthus species | Polyps mushroom garden | 2770 |
Soft coral | Zoanthus species | Soft polyps - Red & White | 580 |
Soft coral | Zoanthus species | Zoanthus metallic green | 650 |
Yes we do ship to Klerksdorpdo u ship to klerksdorp
Yes we do have 2 in stock @R650 eachHi any photosynthetic sea fans/gorgonians?
Yes we do have 2 in stock @R650 each
23-Mar-16 | |||
Angel | Euxiphipops sextriatus | Six barred angel | 525 |
Angel | Pomacanthus annularis | blue ring adult | 2125 |
Angel | Pomacanthus imperater | Emperor adult | 1995 |
Angel | Pomacanthus semicirculatus | Koran adult | 1875 |
Angel | Centropyge heraldi | Yellow Angel | 295 |
Anthias | Anthias pleurotaenia female | Yellow anthias M | 325 |
Anthias | Pseudanthias dispar | Dispar anthias | 255 |
Anthias | Pseudoanthis sp | common anthias | 255 |
Anthias | Anthias squamipinnis | Pink anthias | 255 |
Anthias | Anthias hutchi | Lyretail anthias | 255 |
Chromis | Chromis caerulus | Green Chromis | 95 |
Clown | Amphiprion clarkii | Clarkii clown (s) | 195 |
Clown | Amphiprion frenathus | Tomato clown | 130 |
Fish | Cephalopholis miniata | Red Jewel grouper | 980 |
Fish | Echeneis naucrates | Remora | 355 |
Fish | Synchirupus plendidu | Green mandarin S | 225 |
Fish | Nemaptereleothis magnificus | Firefish | 185 |
Fish | Synchiropus stellatus | Red ruby Dragonet | 445 |
Fish | Salarius ramosus | Starry eye blenny | 355 |
Goby | Cryptocentrus aurora | Sun-tail goby | 155 |
Goby | Ecsenius bicolor | Bicolor blenny/red tail blenny | 195 |
Goby | Ecsenius bicolor | Bicolor goby | 165 |
Goby | Gobiodon ritculatus | Salarias goby | 185 |
Goby | Gobiodon sp. | Green/yellow goby | 155 |
Seahorse | Hippocampus readi | Long snout seahorse | 795 |
Seahorse | Hippocampus readi | Long snout seahorse | 915 |
Tang | Ctenochaetus strigosus | Yellow eye surgeon | 495 |
Tang | Paracanthurus hepatus | Blue tang (M) | 950 |
Trigger | Balistoides viridescens | Titan trigger | 275 |
Wrasse | Halichoeres Chrysus | Yellow Wrasse S | 165 |
Anemone | Cerianthus membranicus | Tube anemone coloured | 315 |
Anemone | Entacmaea quadricolor | Bulb tentacle anemone | 655 |
Anemone | Radianthus simplex | Medium anemone | 295 |
Anemone | . | Anemone | 250 |
Hard coral | Acanthastrea spp. | Acanthastrea orange (M) | 1075 |
Hard coral | Catalaphyllia jardinei | Elegance coral | 635 |
Hard coral | Catalaphyllia jardinei | Elegance coral | 725 |
Hard coral | Caulastrea spp. | Green candycane coral | 670 |
Hard coral | Caulastrea Spp. | Green Candycane Coral | 798 |
Hard coral | Dendronephthya aurea | Tree coral | 625 |
Hard coral | Eunicella singularis | Gorgonia | 625 |
Hard coral | Euphyllia Ancora | Hammer Coral Green | 845 |
Hard coral | Euphyllia Ancora | Hammer Coral Green Metallic | 945 |
Hard coral | Euphyllia cristata | Green frog spawn coral | 795 |
Hard coral | Euphyllia divisa | Ass. colour frogspawn polyps | 660 |
Hard coral | Euphyllia divisa | Frog spawn coral | 745 |
Hard coral | Euphyllia Glabrescens | Ass colour torch polyps | 625 |
Hard coral | Euphyllia Glabrescens | Torch Coral | 725 |
Hard coral | Euphyllia paraancora | Ass. colour hammer polyps | 660 |
Hard coral | Euphyllia paraancora | Branch hammer coral green metallic (M) | 1075 |
Hard coral | Euphyllia sp. | Anchor coral | 695 |
Hard coral | Goniopora Lobata | Lemon Coral | 585 |
Hard coral | Goniopora Lobata | Lemon Coral Green Metallic | 690 |
Hard coral | Goniopora Stokesi | Green Jewel Coral | 640 |
Hard coral | Hydnophora microconos | Horn coral colored | 650 |
Hard coral | Lobophyllia corymbosa | 2 colour meat coral | 890 |
Hard coral | Lobophyllia Spp. | Flat Brain Coral (Colored) | 725 |
Hard coral | Plerogyra Sinuosa | Bubble Coral | 725 |
