Hello Guys,
I will have the following hardware available once I have sold off all the live stock.
Smart ATO Sold
Refractometor Sold
TDS Pen R200
PH Pen SOLD
I will have the following hardware available once I have sold off all the live stock.
| Description | Price | Size | age |
| Fish stuff FS 180 includes STC1000 and Heater with filter socks | R7000 | 230L | 4 months |
| Zetlight Qmaven 2 Z6200 II | SOLD | 34.6" L x 10.2" W x 1.6" H | 3 months |
| Bubble Magus Curve 5 skimmer | SOLD | ||
| Jabeo SLW-20 wave pump | SOLD | 4 months | |
Jebao DCQ Series (3500-10000) Adjustable Wave Pumps w/Controller | SOLD | 4 months | |
| 8 bio blocks maxspect | SOLD | 6 months | |
| Bubble magus Carbon fibre glass cleaner | R500 | 2 months | |
| Bubble Magus nano magnetic cleaner | R200 | 6 months | |
| Fish trap box | SOLD | 6 months | |
| Feeding tube | R50 | 6 months | |
| Tank tongs | R50 | 6 months | |
| Ultrazapper 15W UV sterilizer ( new UV bulb ) | R800 | 3 months |
Smart ATO Sold
| 20-30kg live rock | SOLD |
| 3 stage rodi unit | R500 |
| Red sea pro test kit KH, CA, MG ( week old ) | SOLD |
| Red sea Coral Pro salt 10-15 kg left | Sold |
| Red Sea KH adjuster | SOLD |
| Red Sea Amonia tester ( 1 week old ) | R200 |
| Red Sea Algea management | SOLD |
| All for reef ( 1 month old ) | SOLD |
| Food and medicine | R100 |
TDS Pen R200
PH Pen SOLD
- Photo Requirements
- Photo's are of the ACTUAL livestock or hardware being advertised.